Audi 80 Engine
Altogether, the 80 came with the being locomotive scope, although non all of these were free outside Germany.
| Engine | Power | Cylinder | Engine Type |
| 1.6 | 75 hp | 4 | petrol engine |
| 1.8/1.8S/1.8E | 88/90 hp | 4 | petrol engine |
| 1.9E | 112 hp | 4 | petrol engine |
| 2.0E | 113 hp | 4 | petrol engine |
| 1.6 D | 50/55 hp | 4 | diesel engine |
| 1.9 TD | 70 hp | 4 | turbo diesel engine |
The Audi 90 was purely a five-cylinder automobile and came with four other engines
| Engine | Power | Cylinder | Engine Type |
| 2.0E | 115 hp | 5 | gas engine |
| 2.2E | 136 hp | 5 | gas engine |
| 2.3E | 136 hp | 5 | gas engine |
| 2.3E 20V | 170 hp | 5 | gas engine |
