Audi F103 Engine
The engines of the F103 serial were a common growth with Daimler-Benz who had Auto-Union at the second (from 1958 to 1964. They were dubbed the Mitteldruckmotor (average press engines), because of their remarkably higher contraction ratio, mid-way between traditional gas and diesel engines.
| Model | Year | Capacity | Power | Maximum Speed | Acceleration |
| Audi 72 | 1965 - 1969 | 1.7l | 72 PS | 148 km/h | 14.8 s |
| Audi 60 | 1968 - 1972 | 1.51 | 55 PS | 138 km/h | 18.0 s |
| Audi 75 | 1969 - 1972 | 1.7l | 75 PS | 150 km/h | 14.5 s |
| Audi 80 | 1966 - 1969 | 1.7l | 80 PS | 152 km/h | 14.0 s |
| Audi Super 90 | 1966 - 1972 | 1.7l | 90 PS | 163 km/h | 12.2 s |
